<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>Comments on: Where Is Space?</title>
	<atom:link href="https://scientificgamer.com/where-is-space/feed/" rel="self" type="application/rss+xml" />
	<link>https://scientificgamer.com/where-is-space/</link>
	<description>Science, gaming, and all things in between.</description>
	<lastBuildDate>Wed, 01 Jul 2026 22:05:15 +0000</lastBuildDate>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=3.7.36</generator>
	<item>
		<title>By: Gap Gen</title>
		<link>https://scientificgamer.com/where-is-space/#comment-13433</link>
		<dc:creator><![CDATA[Gap Gen]]></dc:creator>
		<pubDate>Fri, 11 Jan 2013 13:28:18 +0000</pubDate>
		<guid isPermaLink="false">http://scientificgamer.com/?p=2837#comment-13433</guid>
		<description><![CDATA[Actually, in reference to the galaxy mass thing, there are tons of mass definitions depending on when you take the cut off (or even stuff like measuring the maximum orbital velocity of stars around the galactic centre), and to complicate things theorists who make model galaxies prefer different values to people who interpret telescope observations of real galaxies. For example, observers often use the radius inside which half the light from the galaxy is contained, whereas theorists often don&#039;t include stars in their models, so they can&#039;t do that; meanwhile, observers can&#039;t see dark matter, so measuring mass based on that is great for theorists and awful for observers.]]></description>
		<content:encoded><![CDATA[<p>Actually, in reference to the galaxy mass thing, there are tons of mass definitions depending on when you take the cut off (or even stuff like measuring the maximum orbital velocity of stars around the galactic centre), and to complicate things theorists who make model galaxies prefer different values to people who interpret telescope observations of real galaxies. For example, observers often use the radius inside which half the light from the galaxy is contained, whereas theorists often don&#8217;t include stars in their models, so they can&#8217;t do that; meanwhile, observers can&#8217;t see dark matter, so measuring mass based on that is great for theorists and awful for observers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gap Gen</title>
		<link>https://scientificgamer.com/where-is-space/#comment-13429</link>
		<dc:creator><![CDATA[Gap Gen]]></dc:creator>
		<pubDate>Fri, 11 Jan 2013 13:07:09 +0000</pubDate>
		<guid isPermaLink="false">http://scientificgamer.com/?p=2837#comment-13429</guid>
		<description><![CDATA[Well, as Hentzau says, there&#039;s no clear line where that happens, and the limit where you can&#039;t tell the difference between the atmosphere and interplanetary space is partly dependent on how good your measurements are. There are a lot of annoying things like that in space stuff - I&#039;ve sat through a very boring discussion about the best way to define the mass of a galaxy, because again they just kind of fade into nothing as you go further out.]]></description>
		<content:encoded><![CDATA[<p>Well, as Hentzau says, there&#8217;s no clear line where that happens, and the limit where you can&#8217;t tell the difference between the atmosphere and interplanetary space is partly dependent on how good your measurements are. There are a lot of annoying things like that in space stuff &#8211; I&#8217;ve sat through a very boring discussion about the best way to define the mass of a galaxy, because again they just kind of fade into nothing as you go further out.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: A different Joe</title>
		<link>https://scientificgamer.com/where-is-space/#comment-13340</link>
		<dc:creator><![CDATA[A different Joe]]></dc:creator>
		<pubDate>Fri, 11 Jan 2013 03:30:35 +0000</pubDate>
		<guid isPermaLink="false">http://scientificgamer.com/?p=2837#comment-13340</guid>
		<description><![CDATA[That&#039;s what they define as the boundry of space?  I would have assumed it would be the height in which the gas composition ceased to thin and became uniform with the surrounding void.  I &#039;is are&#039; suprised.]]></description>
		<content:encoded><![CDATA[<p>That&#8217;s what they define as the boundry of space?  I would have assumed it would be the height in which the gas composition ceased to thin and became uniform with the surrounding void.  I &#8216;is are&#8217; suprised.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Josh</title>
		<link>https://scientificgamer.com/where-is-space/#comment-13140</link>
		<dc:creator><![CDATA[Josh]]></dc:creator>
		<pubDate>Thu, 10 Jan 2013 09:07:52 +0000</pubDate>
		<guid isPermaLink="false">http://scientificgamer.com/?p=2837#comment-13140</guid>
		<description><![CDATA[Interesting post! My only contribution: &quot;is are&quot; is grammatically fine in this context.]]></description>
		<content:encoded><![CDATA[<p>Interesting post! My only contribution: &#8220;is are&#8221; is grammatically fine in this context.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hentzau</title>
		<link>https://scientificgamer.com/where-is-space/#comment-13001</link>
		<dc:creator><![CDATA[Hentzau]]></dc:creator>
		<pubDate>Wed, 09 Jan 2013 14:08:18 +0000</pubDate>
		<guid isPermaLink="false">http://scientificgamer.com/?p=2837#comment-13001</guid>
		<description><![CDATA[Well, I&#039;m not seriously going to go into the physics of balloons, but they generate lift through being filled with lighter-than-air gases like helium, and it&#039;s the interaction of the surrounding atmosphere with the balloon telling it to get the hell out of here that makes the balloon go up. The further up the balloon goes the thinner the air gets, meaning there is less atmosphere telling the balloon to get to fuck, and meaning you need bigger and bigger balloons to produce the same amount of lift at higher altitudes.

Now, I think the record for an unmanned balloon flight is around 50-60km, and that balloon was absolutely huge (like, a couple of times the size of a zeppelin) to the point where I imagine you start to run into significant problems with the weight of the balloon fabric itself. That&#039;s going to work together with the thinning atmosphere to produce a theoretical limit, although I have no idea where that limit would be.]]></description>
		<content:encoded><![CDATA[<p>Well, I&#8217;m not seriously going to go into the physics of balloons, but they generate lift through being filled with lighter-than-air gases like helium, and it&#8217;s the interaction of the surrounding atmosphere with the balloon telling it to get the hell out of here that makes the balloon go up. The further up the balloon goes the thinner the air gets, meaning there is less atmosphere telling the balloon to get to fuck, and meaning you need bigger and bigger balloons to produce the same amount of lift at higher altitudes.</p>
<p>Now, I think the record for an unmanned balloon flight is around 50-60km, and that balloon was absolutely huge (like, a couple of times the size of a zeppelin) to the point where I imagine you start to run into significant problems with the weight of the balloon fabric itself. That&#8217;s going to work together with the thinning atmosphere to produce a theoretical limit, although I have no idea where that limit would be.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: innokenti</title>
		<link>https://scientificgamer.com/where-is-space/#comment-12999</link>
		<dc:creator><![CDATA[innokenti]]></dc:creator>
		<pubDate>Wed, 09 Jan 2013 13:37:21 +0000</pubDate>
		<guid isPermaLink="false">http://scientificgamer.com/?p=2837#comment-12999</guid>
		<description><![CDATA[Or the occasional crazed Austrian at around 40km...


Ehem. Just how high can balloons go? Theoretically and practically.]]></description>
		<content:encoded><![CDATA[<p>Or the occasional crazed Austrian at around 40km&#8230;</p>
<p>Ehem. Just how high can balloons go? Theoretically and practically.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
