<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>Comments on: Planet Of The Dammed.</title>
	<atom:link href="https://scientificgamer.com/planet-of-the-dammed/feed/" rel="self" type="application/rss+xml" />
	<link>https://scientificgamer.com/planet-of-the-dammed/</link>
	<description>Science, gaming, and all things in between.</description>
	<lastBuildDate>Wed, 01 Jul 2026 22:05:15 +0000</lastBuildDate>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=3.7.36</generator>
	<item>
		<title>By: depth386</title>
		<link>https://scientificgamer.com/planet-of-the-dammed/#comment-17130</link>
		<dc:creator><![CDATA[depth386]]></dc:creator>
		<pubDate>Sat, 19 Apr 2014 04:33:46 +0000</pubDate>
		<guid isPermaLink="false">http://scientificgamer.com/?p=2731#comment-17130</guid>
		<description><![CDATA[The effect on rotation / length of day: I feel it must be insignificant compared to mountains and valleys (or oceans) which formed naturally.]]></description>
		<content:encoded><![CDATA[<p>The effect on rotation / length of day: I feel it must be insignificant compared to mountains and valleys (or oceans) which formed naturally.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gap</title>
		<link>https://scientificgamer.com/planet-of-the-dammed/#comment-7046</link>
		<dc:creator><![CDATA[Gap]]></dc:creator>
		<pubDate>Sat, 08 Dec 2012 20:12:28 +0000</pubDate>
		<guid isPermaLink="false">http://scientificgamer.com/?p=2731#comment-7046</guid>
		<description><![CDATA[I imagine some measurement scientists might be able to detect it somehow, and it could be of interest for ultraprecise measurements (I wonder if GPS can detect that kind of time difference?)]]></description>
		<content:encoded><![CDATA[<p>I imagine some measurement scientists might be able to detect it somehow, and it could be of interest for ultraprecise measurements (I wonder if GPS can detect that kind of time difference?)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hentzau</title>
		<link>https://scientificgamer.com/planet-of-the-dammed/#comment-7004</link>
		<dc:creator><![CDATA[Hentzau]]></dc:creator>
		<pubDate>Sat, 08 Dec 2012 12:34:50 +0000</pubDate>
		<guid isPermaLink="false">http://scientificgamer.com/?p=2731#comment-7004</guid>
		<description><![CDATA[Any movement of mass around the Earth&#039;s surface will have an effect on its rotation. You climbing a flight of stairs will slow its rotation infinitesimally. Melting icecaps and shifting glaciers will have a larger effect, but I doubt it would be significant on a human level.]]></description>
		<content:encoded><![CDATA[<p>Any movement of mass around the Earth&#8217;s surface will have an effect on its rotation. You climbing a flight of stairs will slow its rotation infinitesimally. Melting icecaps and shifting glaciers will have a larger effect, but I doubt it would be significant on a human level.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Smurf</title>
		<link>https://scientificgamer.com/planet-of-the-dammed/#comment-6783</link>
		<dc:creator><![CDATA[Smurf]]></dc:creator>
		<pubDate>Fri, 07 Dec 2012 15:43:51 +0000</pubDate>
		<guid isPermaLink="false">http://scientificgamer.com/?p=2731#comment-6783</guid>
		<description><![CDATA[&quot;I’d be interested in knowing if this program went into detail at all rather than just blurting that out as a known fact&quot;

No, they just blurted out the fact, went &quot;Ooooo! Science!&quot; and then moved on.

I&#039;d forgotten that damming the rivers holds the water higher than it would be normally.  I couldn&#039;t work out how the same amount of mass could change something like that, but I totally forgot about height.  Thanks for this.

Do melting icecaps have any sort of affect on this too?  As in the mass moving away from the poles?  I assume that the same things happened in the Ice Age when great sheets of ice were held up in the mountains too?]]></description>
		<content:encoded><![CDATA[<p>&#8220;I’d be interested in knowing if this program went into detail at all rather than just blurting that out as a known fact&#8221;</p>
<p>No, they just blurted out the fact, went &#8220;Ooooo! Science!&#8221; and then moved on.</p>
<p>I&#8217;d forgotten that damming the rivers holds the water higher than it would be normally.  I couldn&#8217;t work out how the same amount of mass could change something like that, but I totally forgot about height.  Thanks for this.</p>
<p>Do melting icecaps have any sort of affect on this too?  As in the mass moving away from the poles?  I assume that the same things happened in the Ice Age when great sheets of ice were held up in the mountains too?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
