<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>Comments on: Liquid Fluoride Thorium Reactors.</title>
	<atom:link href="https://scientificgamer.com/liquid-fluoride-thorium-reactors/feed/" rel="self" type="application/rss+xml" />
	<link>https://scientificgamer.com/liquid-fluoride-thorium-reactors/</link>
	<description>Science, gaming, and all things in between.</description>
	<lastBuildDate>Wed, 01 Jul 2026 22:05:15 +0000</lastBuildDate>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=3.7.36</generator>
	<item>
		<title>By: Yann</title>
		<link>https://scientificgamer.com/liquid-fluoride-thorium-reactors/#comment-18749</link>
		<dc:creator><![CDATA[Yann]]></dc:creator>
		<pubDate>Sun, 17 Aug 2014 15:16:38 +0000</pubDate>
		<guid isPermaLink="false">http://scientificgamer.wordpress.com/?p=1861#comment-18749</guid>
		<description><![CDATA[They power aircraft carriers and submarines with conventional nuclear reactors. Since thorium reactors are smaller, they could conceivably power the larger pieces of mining machinery. Smaller devices could harness the power of FUTURE BATTERIES.
Besides, thorium gives off so much energy per gram that the amount of mining you need to perform would be really small compared to fossil fuel mining, even if humans became gluttonous and doubled or tripled their energy demands.]]></description>
		<content:encoded><![CDATA[<p>They power aircraft carriers and submarines with conventional nuclear reactors. Since thorium reactors are smaller, they could conceivably power the larger pieces of mining machinery. Smaller devices could harness the power of FUTURE BATTERIES.<br />
Besides, thorium gives off so much energy per gram that the amount of mining you need to perform would be really small compared to fossil fuel mining, even if humans became gluttonous and doubled or tripled their energy demands.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: depth386</title>
		<link>https://scientificgamer.com/liquid-fluoride-thorium-reactors/#comment-17133</link>
		<dc:creator><![CDATA[depth386]]></dc:creator>
		<pubDate>Sat, 19 Apr 2014 08:28:32 +0000</pubDate>
		<guid isPermaLink="false">http://scientificgamer.wordpress.com/?p=1861#comment-17133</guid>
		<description><![CDATA[Mining uranium or thorium still requires powered mining equipment. To build and operate this mining equipment you&#039;re gonna have some fossil fuel pollution, some chemical pollution. It&#039;s much better than coal but to say &quot;emit no greenhouse gases&quot; is going too far.]]></description>
		<content:encoded><![CDATA[<p>Mining uranium or thorium still requires powered mining equipment. To build and operate this mining equipment you&#8217;re gonna have some fossil fuel pollution, some chemical pollution. It&#8217;s much better than coal but to say &#8220;emit no greenhouse gases&#8221; is going too far.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fast Breeder Reactors. &#187; The Scientific Gamer The Scientific Gamer</title>
		<link>https://scientificgamer.com/liquid-fluoride-thorium-reactors/#comment-925</link>
		<dc:creator><![CDATA[Fast Breeder Reactors. &#187; The Scientific Gamer The Scientific Gamer]]></dc:creator>
		<pubDate>Thu, 06 Sep 2012 11:02:05 +0000</pubDate>
		<guid isPermaLink="false">http://scientificgamer.wordpress.com/?p=1861#comment-925</guid>
		<description><![CDATA[[...] This means that you have to rely on an exotic coolant like liquid sodium/molten salt, described in my post on LFTR reactors. Liquid sodium actually has some advantages over using water as a coolant, but it also makes [...]]]></description>
		<content:encoded><![CDATA[<p>[...] This means that you have to rely on an exotic coolant like liquid sodium/molten salt, described in my post on LFTR reactors. Liquid sodium actually has some advantages over using water as a coolant, but it also makes [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bussard? Bustard? Buzzard? &#171; The Scientific Gamer</title>
		<link>https://scientificgamer.com/liquid-fluoride-thorium-reactors/#comment-759</link>
		<dc:creator><![CDATA[Bussard? Bustard? Buzzard? &#171; The Scientific Gamer]]></dc:creator>
		<pubDate>Fri, 27 Jul 2012 11:01:06 +0000</pubDate>
		<guid isPermaLink="false">http://scientificgamer.wordpress.com/?p=1861#comment-759</guid>
		<description><![CDATA[[...] or more to boot, but they require several quantum leaps on the technology side of things (like the LFTR reactors I was talking about the other day) before they’re viable as a propulsion [...]]]></description>
		<content:encoded><![CDATA[<p>[...] or more to boot, but they require several quantum leaps on the technology side of things (like the LFTR reactors I was talking about the other day) before they’re viable as a propulsion [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eric Robinson</title>
		<link>https://scientificgamer.com/liquid-fluoride-thorium-reactors/#comment-758</link>
		<dc:creator><![CDATA[Eric Robinson]]></dc:creator>
		<pubDate>Mon, 23 Jul 2012 01:52:41 +0000</pubDate>
		<guid isPermaLink="false">http://scientificgamer.wordpress.com/?p=1861#comment-758</guid>
		<description><![CDATA[What freed the slaves was not the Civil War. It was the internal combustion engine which made human labor obsolete.  Thorium has 1 million times the energy density of fossil fuels. Energy from coal is $0.05/kw, thorium would be $0.03/kw in a Molten Salt Reactor.  A MSR ran successfully for 5 years in the 60s.  A Thorium version was designed but never built thanks to Pres Nixon and a fast breeder program that was to produce weapons grade material. Energy from Thorium gives China and India a path to development without suffocating the planet. Thorium in a MSR gives us an inexpensive backbone for intermittent energy like wind, solar, and waves.  It gives us time to figure out non trivial problems with fusion.]]></description>
		<content:encoded><![CDATA[<p>What freed the slaves was not the Civil War. It was the internal combustion engine which made human labor obsolete.  Thorium has 1 million times the energy density of fossil fuels. Energy from coal is $0.05/kw, thorium would be $0.03/kw in a Molten Salt Reactor.  A MSR ran successfully for 5 years in the 60s.  A Thorium version was designed but never built thanks to Pres Nixon and a fast breeder program that was to produce weapons grade material. Energy from Thorium gives China and India a path to development without suffocating the planet. Thorium in a MSR gives us an inexpensive backbone for intermittent energy like wind, solar, and waves.  It gives us time to figure out non trivial problems with fusion.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eric Robinson</title>
		<link>https://scientificgamer.com/liquid-fluoride-thorium-reactors/#comment-757</link>
		<dc:creator><![CDATA[Eric Robinson]]></dc:creator>
		<pubDate>Mon, 23 Jul 2012 01:36:33 +0000</pubDate>
		<guid isPermaLink="false">http://scientificgamer.wordpress.com/?p=1861#comment-757</guid>
		<description><![CDATA[Here is the Thorium Dream on Youtube 
http://www.youtube.com/watch?v=GQ9Ll5EX1jc]]></description>
		<content:encoded><![CDATA[<p>Here is the Thorium Dream on Youtube<br />
<span class='embed-youtube' style='text-align:center; display: block;'><iframe class='youtube-player' type='text/html' width='580' height='357' src='https://www.youtube.com/embed/GQ9Ll5EX1jc?version=3&#038;rel=1&#038;fs=1&#038;showsearch=0&#038;showinfo=1&#038;iv_load_policy=1&#038;wmode=transparent' frameborder='0'></iframe></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Peter Alesiani</title>
		<link>https://scientificgamer.com/liquid-fluoride-thorium-reactors/#comment-756</link>
		<dc:creator><![CDATA[Peter Alesiani]]></dc:creator>
		<pubDate>Sun, 22 Jul 2012 22:43:16 +0000</pubDate>
		<guid isPermaLink="false">http://scientificgamer.wordpress.com/?p=1861#comment-756</guid>
		<description><![CDATA[Your Singularityweblog is currenly not very freindly and should do be open if you like your PC.]]></description>
		<content:encoded><![CDATA[<p>Your Singularityweblog is currenly not very freindly and should do be open if you like your PC.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: hentzau</title>
		<link>https://scientificgamer.com/liquid-fluoride-thorium-reactors/#comment-755</link>
		<dc:creator><![CDATA[hentzau]]></dc:creator>
		<pubDate>Sun, 22 Jul 2012 07:31:32 +0000</pubDate>
		<guid isPermaLink="false">http://scientificgamer.wordpress.com/?p=1861#comment-755</guid>
		<description><![CDATA[&quot;Thorium is energy emancipation for the next 1000 years.&quot;

Perhaps, but so is fusion, and tidal, and about a zillion other energy sources which all have their advocates. Thorium&#039;s certainly promising; however, I&#039;m not going to start calling it the saviour of the global energy market when we don&#039;t even have a working example of an LFTR reactor.]]></description>
		<content:encoded><![CDATA[<p>&#8220;Thorium is energy emancipation for the next 1000 years.&#8221;</p>
<p>Perhaps, but so is fusion, and tidal, and about a zillion other energy sources which all have their advocates. Thorium&#8217;s certainly promising; however, I&#8217;m not going to start calling it the saviour of the global energy market when we don&#8217;t even have a working example of an LFTR reactor.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eric Robinson</title>
		<link>https://scientificgamer.com/liquid-fluoride-thorium-reactors/#comment-754</link>
		<dc:creator><![CDATA[Eric Robinson]]></dc:creator>
		<pubDate>Fri, 20 Jul 2012 22:13:36 +0000</pubDate>
		<guid isPermaLink="false">http://scientificgamer.wordpress.com/?p=1861#comment-754</guid>
		<description><![CDATA[Oak Ridge National Lab who developed this tech for the US in the 1960s is now giving it to China.  This PARTNERSHIP? with China suggests that the U.S. acknowledges a possible role for thorium in its energy future.  What’s not clear is what, exactly, the U.S. will get from the collaboration.  Looks like Westinghouse(owned by Toshiba) is jumping in. 

http://www.smartplanet.com/blog/intelligent-energy/westinghouse-enters-us-china-nuclear-collaboration/17252

Everyone needs to educate themselves: Thorium is energy emancipation for the next 1000 years.
http://www.youtube.com/watch?v=N2vzotsvvkw  TED
http://www.youtube.com/watch?v=AZR0UKxNPh8 Google
http://www.singularityweblog.com/the-thorium-dream-full-documentary-film/ Dream

To generate electricity for a city of 1 million people for 1  year:

1) Mine 3,200,000 tonnes of coal - emit 8,500,000 tonnes of greenhouse gases and particulates - landfill 900,000 cubic metres of toxic/radioactive fly-ash.

2) Mine 50,000 tonnes of uranium ore - emit no greenhouse gases - produce 24 tonnes of radiotoxic &#039;waste&#039;.

3) Mine 50 tonnes of equivalent thorium ore - emit no greenhouse gases - produce 0.8 tonnes of short lived radiotoxic &#039;waste&#039;.]]></description>
		<content:encoded><![CDATA[<p>Oak Ridge National Lab who developed this tech for the US in the 1960s is now giving it to China.  This PARTNERSHIP? with China suggests that the U.S. acknowledges a possible role for thorium in its energy future.  What’s not clear is what, exactly, the U.S. will get from the collaboration.  Looks like Westinghouse(owned by Toshiba) is jumping in. </p>
<p><a href="http://www.smartplanet.com/blog/intelligent-energy/westinghouse-enters-us-china-nuclear-collaboration/17252" rel="nofollow">http://www.smartplanet.com/blog/intelligent-energy/westinghouse-enters-us-china-nuclear-collaboration/17252</a></p>
<p>Everyone needs to educate themselves: Thorium is energy emancipation for the next 1000 years.<br />
<a href="http://www.youtube.com/watch?v=N2vzotsvvkw" rel="nofollow">http://www.youtube.com/watch?v=N2vzotsvvkw</a>  TED<br />
<a href="http://www.youtube.com/watch?v=AZR0UKxNPh8" rel="nofollow">http://www.youtube.com/watch?v=AZR0UKxNPh8</a> Google<br />
<a href="http://www.singularityweblog.com/the-thorium-dream-full-documentary-film/" rel="nofollow">http://www.singularityweblog.com/the-thorium-dream-full-documentary-film/</a> Dream</p>
<p>To generate electricity for a city of 1 million people for 1  year:</p>
<p>1) Mine 3,200,000 tonnes of coal &#8211; emit 8,500,000 tonnes of greenhouse gases and particulates &#8211; landfill 900,000 cubic metres of toxic/radioactive fly-ash.</p>
<p>2) Mine 50,000 tonnes of uranium ore &#8211; emit no greenhouse gases &#8211; produce 24 tonnes of radiotoxic &#8216;waste&#8217;.</p>
<p>3) Mine 50 tonnes of equivalent thorium ore &#8211; emit no greenhouse gases &#8211; produce 0.8 tonnes of short lived radiotoxic &#8216;waste&#8217;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: hentzau</title>
		<link>https://scientificgamer.com/liquid-fluoride-thorium-reactors/#comment-753</link>
		<dc:creator><![CDATA[hentzau]]></dc:creator>
		<pubDate>Thu, 19 Jul 2012 19:12:17 +0000</pubDate>
		<guid isPermaLink="false">http://scientificgamer.wordpress.com/?p=1861#comment-753</guid>
		<description><![CDATA[As a general rule I&#039;m suspicious of stuff like this which seems too good to be true, but I can&#039;t really see any holes in the theory. I can only assume that, kind of like fusion reactors, there&#039;s a significant engineering barrier to be overcome before it&#039;ll be viable. But the thing with engineering barriers is that they are generally surmountable with enough money. Hence me saying that with enough investment this could pay off in a few decades. Just, you know, probably not now.]]></description>
		<content:encoded><![CDATA[<p>As a general rule I&#8217;m suspicious of stuff like this which seems too good to be true, but I can&#8217;t really see any holes in the theory. I can only assume that, kind of like fusion reactors, there&#8217;s a significant engineering barrier to be overcome before it&#8217;ll be viable. But the thing with engineering barriers is that they are generally surmountable with enough money. Hence me saying that with enough investment this could pay off in a few decades. Just, you know, probably not now.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
