<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>Comments on: An Economy Of Hats.</title>
	<atom:link href="https://scientificgamer.com/an-economy-of-hats/feed/" rel="self" type="application/rss+xml" />
	<link>https://scientificgamer.com/an-economy-of-hats/</link>
	<description>Science, gaming, and all things in between.</description>
	<lastBuildDate>Wed, 29 Jul 2026 05:53:50 +0000</lastBuildDate>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=3.7.36</generator>
	<item>
		<title>By: Anonymous</title>
		<link>https://scientificgamer.com/an-economy-of-hats/#comment-61181</link>
		<dc:creator><![CDATA[Anonymous]]></dc:creator>
		<pubDate>Tue, 13 Dec 2022 14:54:27 +0000</pubDate>
		<guid isPermaLink="false">http://scientificgamer.com/?p=2097#comment-61181</guid>
		<description><![CDATA[It&#039;s December 2022 and here&#039;s where things stand:
- Earbuds are no longer used as currency, only keys and refined metal (ref).  
- Keys are still 2.49 USD/1.99 GBP, and worth 71 ref each. The increasing supply of metal from scrapping random drops has caused the economy to inflate, with craft hats being worth 1.66 ref. 
- Hats previously used as currency initially dropped in value, but inflation is bringing them back up. For example, earbuds were worth ~3 keys/5 USD in 2020, but spiked in Feb 2022 to 9.31 keys/15.87 USD and are currently 6 keys/10.22 USD. The BMOC peaked in Nov 2021 at 12.59 keys/21.45 USD, then dropped a bit and now is at a high of 14 keys/23.21 USD. Max&#039;s Severed Head was going for 60–70 USD in mid-2021, but in 2022 the price has been a pretty constant 50–60 USD (~25 keys). 
- The random drop system has been updated to prevent idling, which has helped but hasn&#039;t stopped the metal inflation. 
- Aside from the yearly summer, halloween, and winter content packs, the last major update was Jungle Inferno, released Oct 17th, 2017. 
-  #savetf2 went pretty well, considering Valve only keeps this game around to milk the community workshop thrice a year. The movement was in May, and some cheats and exploits were fixed, as well as vote kicking made much easier. Bots still exist but they&#039;re more of an inconvenience instead of game-breaking, at least in the US. 

Sources: backpack.tf]]></description>
		<content:encoded><![CDATA[<p>It&#8217;s December 2022 and here&#8217;s where things stand:<br />
- Earbuds are no longer used as currency, only keys and refined metal (ref).<br />
- Keys are still 2.49 USD/1.99 GBP, and worth 71 ref each. The increasing supply of metal from scrapping random drops has caused the economy to inflate, with craft hats being worth 1.66 ref.<br />
- Hats previously used as currency initially dropped in value, but inflation is bringing them back up. For example, earbuds were worth ~3 keys/5 USD in 2020, but spiked in Feb 2022 to 9.31 keys/15.87 USD and are currently 6 keys/10.22 USD. The BMOC peaked in Nov 2021 at 12.59 keys/21.45 USD, then dropped a bit and now is at a high of 14 keys/23.21 USD. Max&#8217;s Severed Head was going for 60–70 USD in mid-2021, but in 2022 the price has been a pretty constant 50–60 USD (~25 keys).<br />
- The random drop system has been updated to prevent idling, which has helped but hasn&#8217;t stopped the metal inflation.<br />
- Aside from the yearly summer, halloween, and winter content packs, the last major update was Jungle Inferno, released Oct 17th, 2017.<br />
-  #savetf2 went pretty well, considering Valve only keeps this game around to milk the community workshop thrice a year. The movement was in May, and some cheats and exploits were fixed, as well as vote kicking made much easier. Bots still exist but they&#8217;re more of an inconvenience instead of game-breaking, at least in the US. </p>
<p>Sources: backpack.tf</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>https://scientificgamer.com/an-economy-of-hats/#comment-28033</link>
		<dc:creator><![CDATA[Anonymous]]></dc:creator>
		<pubDate>Tue, 23 Feb 2016 16:13:49 +0000</pubDate>
		<guid isPermaLink="false">http://scientificgamer.com/?p=2097#comment-28033</guid>
		<description><![CDATA[It&#039;s February 2016 and here&#039;s where things stand:

-Only three currencies remain: Metal, earbuds, and, of course, keys. Bill&#039;s Hat, the BMOC, etc., are no longer used as currency.
-Keys are still fixed at $2.49 in the US (£1.99 in the UK), and this shows no sign of changing.
-One piece of refined metal is currently worth roughly ¹/₁₉ of a key, and one pair of earbuds is currently worth roughly 2³/₄ keys.
-The random item dropping system has been expanded upon with the introduction of &quot;contracts,&quot; small missions given out by Valve to players who paid a few dollars for a &quot;contract ticket,&quot; which are sold for a limited period of time every other major update or so. The contracts can give you fancy-looking versions of default weapons, some of which are more valuable than others.
-Steam&#039;s new requirement for mobile authentication is slowly killing small, low-value, peer-to-peer trades.]]></description>
		<content:encoded><![CDATA[<p>It&#8217;s February 2016 and here&#8217;s where things stand:</p>
<p>-Only three currencies remain: Metal, earbuds, and, of course, keys. Bill&#8217;s Hat, the BMOC, etc., are no longer used as currency.<br />
-Keys are still fixed at $2.49 in the US (£1.99 in the UK), and this shows no sign of changing.<br />
-One piece of refined metal is currently worth roughly ¹/₁₉ of a key, and one pair of earbuds is currently worth roughly 2³/₄ keys.<br />
-The random item dropping system has been expanded upon with the introduction of &#8220;contracts,&#8221; small missions given out by Valve to players who paid a few dollars for a &#8220;contract ticket,&#8221; which are sold for a limited period of time every other major update or so. The contracts can give you fancy-looking versions of default weapons, some of which are more valuable than others.<br />
-Steam&#8217;s new requirement for mobile authentication is slowly killing small, low-value, peer-to-peer trades.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>https://scientificgamer.com/an-economy-of-hats/#comment-21126</link>
		<dc:creator><![CDATA[Anonymous]]></dc:creator>
		<pubDate>Tue, 04 Nov 2014 18:24:23 +0000</pubDate>
		<guid isPermaLink="false">http://scientificgamer.com/?p=2097#comment-21126</guid>
		<description><![CDATA[Awesome peace of text man]]></description>
		<content:encoded><![CDATA[<p>Awesome peace of text man</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daniel Jensen</title>
		<link>https://scientificgamer.com/an-economy-of-hats/#comment-16205</link>
		<dc:creator><![CDATA[Daniel Jensen]]></dc:creator>
		<pubDate>Thu, 12 Sep 2013 03:41:05 +0000</pubDate>
		<guid isPermaLink="false">http://scientificgamer.com/?p=2097#comment-16205</guid>
		<description><![CDATA[I as a TF2 trader, thank you for publishing this, I hope this article opens up the world to the fact that TF2 traders aren&#039;t crazy people with a hat fetish, more like businessmen who buy and sell hats like stocks.]]></description>
		<content:encoded><![CDATA[<p>I as a TF2 trader, thank you for publishing this, I hope this article opens up the world to the fact that TF2 traders aren&#8217;t crazy people with a hat fetish, more like businessmen who buy and sell hats like stocks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Quwbi</title>
		<link>https://scientificgamer.com/an-economy-of-hats/#comment-1052</link>
		<dc:creator><![CDATA[Quwbi]]></dc:creator>
		<pubDate>Wed, 17 Oct 2012 01:17:02 +0000</pubDate>
		<guid isPermaLink="false">http://scientificgamer.com/?p=2097#comment-1052</guid>
		<description><![CDATA[I personally luv tf2 trading and it is addicting, I enjoy because I can feel like I lov what I have and I can be rich in a game I love it&#039;s an escape from the real world]]></description>
		<content:encoded><![CDATA[<p>I personally luv tf2 trading and it is addicting, I enjoy because I can feel like I lov what I have and I can be rich in a game I love it&#8217;s an escape from the real world</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hentzau</title>
		<link>https://scientificgamer.com/an-economy-of-hats/#comment-845</link>
		<dc:creator><![CDATA[Hentzau]]></dc:creator>
		<pubDate>Wed, 15 Aug 2012 22:21:59 +0000</pubDate>
		<guid isPermaLink="false">http://scientificgamer.com/?p=2097#comment-845</guid>
		<description><![CDATA[Really? My experience of the Steam sales gave me the impression that coupons were worse than sale prices, giving you a smaller discount and a time limit in which to use them. You should have at least held out for a copy of Bad Rats.]]></description>
		<content:encoded><![CDATA[<p>Really? My experience of the Steam sales gave me the impression that coupons were worse than sale prices, giving you a smaller discount and a time limit in which to use them. You should have at least held out for a copy of Bad Rats.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hentzau</title>
		<link>https://scientificgamer.com/an-economy-of-hats/#comment-844</link>
		<dc:creator><![CDATA[Hentzau]]></dc:creator>
		<pubDate>Wed, 15 Aug 2012 22:19:51 +0000</pubDate>
		<guid isPermaLink="false">http://scientificgamer.com/?p=2097#comment-844</guid>
		<description><![CDATA[Because I have a pathological dislike of Facebook in particular. Still, if I&#039;m going to do this blogging thing properly I *suppose* I should start responding to the wants of others. The Facebook button is now added.]]></description>
		<content:encoded><![CDATA[<p>Because I have a pathological dislike of Facebook in particular. Still, if I&#8217;m going to do this blogging thing properly I *suppose* I should start responding to the wants of others. The Facebook button is now added.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: innokenti</title>
		<link>https://scientificgamer.com/an-economy-of-hats/#comment-843</link>
		<dc:creator><![CDATA[innokenti]]></dc:creator>
		<pubDate>Wed, 15 Aug 2012 18:09:04 +0000</pubDate>
		<guid isPermaLink="false">http://scientificgamer.com/?p=2097#comment-843</guid>
		<description><![CDATA[In the meantime copy-pasting links will just have to do...]]></description>
		<content:encoded><![CDATA[<p>In the meantime copy-pasting links will just have to do&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Masked Dave</title>
		<link>https://scientificgamer.com/an-economy-of-hats/#comment-842</link>
		<dc:creator><![CDATA[Masked Dave]]></dc:creator>
		<pubDate>Wed, 15 Aug 2012 17:54:57 +0000</pubDate>
		<guid isPermaLink="false">http://scientificgamer.com/?p=2097#comment-842</guid>
		<description><![CDATA[How come you don&#039;t have a &quot;Share on Facebook&quot; button? If you did, I would have shared this by now.]]></description>
		<content:encoded><![CDATA[<p>How come you don&#8217;t have a &#8220;Share on Facebook&#8221; button? If you did, I would have shared this by now.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Masked Dave</title>
		<link>https://scientificgamer.com/an-economy-of-hats/#comment-841</link>
		<dc:creator><![CDATA[Masked Dave]]></dc:creator>
		<pubDate>Wed, 15 Aug 2012 17:47:00 +0000</pubDate>
		<guid isPermaLink="false">http://scientificgamer.com/?p=2097#comment-841</guid>
		<description><![CDATA[I had a similar experience with a stranger friend requesting me. It was a teenage girl on a quest to &quot;own all the hats&quot; in TF2 and she was willing to trade me Steam Store money off coupons for them. And not petty cash either. I forget what I settled on in the end but she was more than happy to throw them at me. I couldn&#039;t believe it at the time but it makes sense now!

Very good article.]]></description>
		<content:encoded><![CDATA[<p>I had a similar experience with a stranger friend requesting me. It was a teenage girl on a quest to &#8220;own all the hats&#8221; in TF2 and she was willing to trade me Steam Store money off coupons for them. And not petty cash either. I forget what I settled on in the end but she was more than happy to throw them at me. I couldn&#8217;t believe it at the time but it makes sense now!</p>
<p>Very good article.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
